If you need assistance, please call 330-717-2689

  • New Springfield Market Report

    $290,474

    AVERAGE PRICE OF 4 HOMES

    $177,500

    AVERAGE PRICE OF 1 REDUCED PRICE HOMES

    Average Home

    Average Price $290,474
    Avg Bedrooms 1.75 beds
    Avg Bathrooms 1.5 baths

    Average Price by Bedrooms

    2 bedrooms $133,500
    3 bedrooms $594,999
    New Springfield Home Price Trends
      1/2025 12/2024 11/2024 10/2024 9/2024
    Total Listings 3 2 2 2 2
    Average Price $317,799 $449,318 $527,326 $562,439 $579,132
    Avg Price Change -41.38% -17.36% -6.66% -2.97% -14.64%
    Median Price $268,467 $450,964 $477,620 $542,318 $559,691
    Med Price Change -67.98% -5.91% -13.55% -3.20% -18.62%
    Avg Bedrooms 1.72 beds 1.74 beds 2.6 beds 2.24 beds 3.69 beds
    Avg Bathrooms 1.54 baths 1.65 baths 2.54 baths 2.56 baths 3.45 baths
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 4 $290,474 85 days
    Reduced Price Homes 1 $177,500 33 days