Salem Market Report
$294,477
AVERAGE PRICE OF 66 HOMES$3,000,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$169,950
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$259,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$222,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $294,477 |
Avg Bedrooms | 2.14 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
2 bedrooms | $109,280 |
3 bedrooms | $256,200 |
4 bedrooms | $194,688 |
5 bedrooms | $457,500 |
Salem Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 67 | 59 | 56 | 62 | 60 |
Average Price | $290,951 | $258,600 | $276,692 | $275,609 | $232,478 |
Avg Price Change | +12.51% | -7.00% | +0.39% | +18.55% | -3.05% |
Median Price | $159,786 | $140,710 | $154,631 | $164,750 | $172,759 |
Med Price Change | +13.56% | -9.89% | -6.54% | -4.86% | -4.03% |
Avg Bedrooms | 2.16 beds | 2.35 beds | 2.29 beds | 2.29 beds | 2.21 beds |
Avg Bathrooms | 1.35 baths | 1.47 baths | 1.54 baths | 1.61 baths | 1.59 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 66 | $294,477 | 86 days |
Multi-Million Dollar Homes | 3 | $3,000,000 | 181 days |
Newly Built Homes | 2 | $169,950 | 86 days |
Homes with a Pool | 1 | $259,000 | 29 days |
Reduced Price Homes | 3 | $222,666 | 105 days |